Product Introduction
PETG / PCTG / PET / TPEE / PO3G
PCTG
Bio-based PCTGDescription
PCTG heat-resistant bio-based
Ecozen is a bio-based transparent copolyester upgraded from PCTG with heat resistance of 80~100 degrees Celsius.
Features
-
Bio-based
-
BPA free
-
Heat resistance
-
Chemical resistance
-
High transparency
-
Flammability UL94 V-2
Application
Sports bottles, crisper boxes, plastic wine glasses, food and kitchen utensils, juice blender cups, washing machine panels, vacuum cleaner casings, electronic cigarettes
Safety Certificate
RoHS EU regulations
US FDA food contact
Circular Economy Gold Medal
Test items | Test method | Unit | T95 | T110/YF300 | T110 Pro | T120 |
---|---|---|---|---|---|---|
Specific Gravity | ASTM D792 | - | 1.25 | 1.27 | 1.23 | 1.27 |
Mold Shrinkage | ASTM D955 | % | 0.2 ~ 0.5 | 0.2 ~ 0.5 | 0.3 ~ 0.4 | 0.2 ~ 0.5 |
Rockwell Hardness | ASTM D785 | R-scale | 115 | 119 | >115 | 121 |
Tensile Strength Yield | ASTM D638 | Kgf/cm2 | 470 | 520 | 490 | 540 |
Tensile Strength Break | ASTM D638 | Kgf/cm2 | 490 | 540 | 550 | 555 |
Elongation Yield | ASTM D638 | % | 5.7 | 6.8 | 6.6 | 7.1 |
Elongation @ Break | ASTM D638 | % | 250 | 200 | 285 | 155 |
Flexural Strength | ASTM D790 | Kgf/cm2 | 770 | 820 | 720 | 870 |
Flexural Modulus | ASTM D790 | Kgf/cm2 | 20,000 | 19,500 | 16,900 | 19,500 |
Izod Impact Strength Notched | ASTM D256 | J/m | 860 | 860 | 860 | 860 |
Heat Distortion Temperature @ 0.455 MPa / @ 1.820 Mpa |
ASTM D648 | ℃ | 83 / 73 | 99 / 85 | 99 / 85 | 109 / 92 |
Haze | ASTM D1003 | % | < 1.0 | < 1.0 | < 1.0 | < 1.0 |
Transmittance | ASTM D1003 | % | 90 | 86 | 84 | 81 |